Trifocal
Single-piece hydrophilic trifocal IOL for implantation into the ciliary sulcus in addition to a primary IOL in the patient’s pseudophakic eye
| Powers | -5.0 D → +5.0 D (0.25 D steps) |
|---|---|
| Addition (at the IOL plane) | +3.0 D near +1.5 D intermediate |
| Material | Copolymer of hydrophobic and hydrophilic monomers with 25% water content and UV absorber |
| RI | 1.46 |
| Abbe No | 58 |
| Optic Diameter | 6 mm |
| Overall Diameter | 13 mm |
| Optic Design | Convex-concave design to avoid the development of interlenticular opacification |
| Haptic Design | Special 4 closed loops with 0° angulation |
| Shelf Life | 5 years after sterilization |
| Diffractive Zone: | 3 mm diameter diffractive array on the anterior surface utilizing EPS technology |












