SML
Single-piece bifocal IOL for the visual correction of AMD by implanting into the ciliary sulcus in addition to a primary IOL in the patient’s pseudophakic eye
| Powers | -4.0 D → +4.0 D (0.5 D steps) |
|---|---|
| Addition (at the IOL plane) | +10 D |
| Material | Copolymer of hydrophobic and hydrophilic monomers with 25% water content and UV absorber |
| RI | 1.46 |
| Abbe No | 58 |
| Optic Diameter | 6 mm |
| Overall Diameter | 13 mm |
| Optic Design | Special convex-concave bifocal optic for AMD visual correction |
| Haptic Design | Special 4 closed loops with 0° angulation |
| Shelf Life | 5 years after sterilization |









